Launch Monitor Software Compatibility Matrix
By GolfSimulatorSource Editorial Team | Last verified:
Every simulation software title gates hardware compatibility differently — some launch monitors connect for free, some require a paid device-side tier before a third-party title like GSPro or E6 Connect will even talk to them, and some are locked out entirely. The table below maps every launch monitor we cover against the five simulation platforms buyers ask about most, plus each manufacturer's own companion app, so you can check compatibility before you buy instead of after. For the full pricing and feature breakdown of the two biggest platforms, see our GSPro vs E6 Connect guide.
Compatibility Matrix
Derived automatically from each review's software compatibility data — updated as reviews are added or corrected, with no separate table to keep in sync. Last generated 2026-10-01; see docs/research/gspro-vs-e6-connect-dossier.md and docs/research/foresight-plus-help-center-2026-10-01.md for sourcing on the underlying review data.
| Launch Monitor | GSPro | E6 Connect | TGC 2019 | Foresight Premier (FSX) | Awesome Golf | Manufacturer's Own App |
|---|---|---|---|---|---|---|
| Bushnell Launch Pro | 💲Foresight+ Gold ($599/yr) | 🔌E6 Connect needs a separate E6 licence | ❌ Not compatible | 💲Foresight+ Silver + Course Pass ($494/yr) | 💲Foresight+ Gold ($599/yr) | ✅FSX Pro |
| FlightScope Mevo Gen2 | 🔌Listed by FlightScope as supported — no FlightScope subscription requ… | ✅8 courses included | ❓ Unconfirmed | ❓ Unconfirmed | 🔌FlightScope lists Awesome Golf (PC and iOS) among the simulators the… | ✅FS Golf App |
| FlightScope Mevo+ | 🔌Listed by FlightScope as integrated (PC) — no FlightScope subscriptio… | ✅12 courses included | 🔌Listed by FlightScope as integrated (PC); we have not tested it | ❓ Unconfirmed | 🔌Listed by FlightScope as integrated (PC and iOS) | ✅FS Golf App |
| Foresight GC Quad | 💲Foresight+ Gold ($599/yr) | 🔌Compatible via third-party bridge — not direct native integration but… | ❌ Not compatible | 💲Foresight+ Silver + Course Pass ($494/yr) | 💲Foresight+ Gold ($599/yr) | ✅FSX Pro — Included in Fully-Loaded bundle |
| Foresight Sports GC3 | 💲Foresight+ Gold ($599/yr) | 🔌Supported via a separate "E6 Connect for FSX" license — a distinct pr… | ❌ Not compatible | 💲Foresight+ Silver + Course Pass ($494/yr) | 💲Foresight+ Gold ($599/yr) | ❓ Unconfirmed |
| Full Swing KIT | ✅GSPro $250/yr, bought separately from GSPro (the lifetime add-on is n… | ✅Perpetual Package (5 courses) bundled free with every KIT | ❌ Not compatible | ❓ Unconfirmed | ❓ Unconfirmed | ✅Full Swing GOLF (proprietary) — Listed at roughly $499/yr per retailer listings — moderate confidence… |
| Garmin Approach G82 | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ✅Garmin Golf app |
| Garmin Approach R10 | 🔌Officially listed by GSPro, so the connection relies on GSPro's own c… | ✅ Native | ✅ Native | ❌ Not compatible | 🔌On Awesome Golf's supported list | ✅Home Tee Hero — $99/yr (Garmin Golf membership) |
| Garmin Approach R50 | ✅ Native | ✅ Native | ❌ Not compatible | ❌ Not compatible | 🔌On Awesome Golf's supported list (since v3.1.0, 2024-11-12) | ✅Home Tee Hero — $99.99/yr (Garmin Golf membership) for full access |
| PRGR Black Pocket HS-130A | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❓ Unconfirmed |
| ProTee VX | ✅$0 extra from ProTee — GSPro itself is a separate ~$250/yr third-part… | 💲ProTee connector ($295-300) | 💲ProTee connector ($295-300) | ❓ Unconfirmed | 🔌ProTee integration added in Awesome Golf v3.13.0 (2026-11-12) | ✅ProTee Labs |
| Rapsodo MLM2PRO | 💲Core ($199.99/yr) | 💲Core ($199.99/yr) | ❌ Not compatible | ❓ Unconfirmed | 💲Paid Rapsodo membership (Awesome Golf: "Core"; rapsodo.com: Core $199.99/yr) | ✅Rapsodo Courses — Core ($199.99/yr) |
| Shot Scope LM1 | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ✅Shot Scope app |
| SkyTrak ST MAX | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | ❓ Unconfirmed | ❓ Unconfirmed | ✅SkyTrak Native (Course Play) — Core: Foresight ($299.99/yr, 49 courses) or Core: TrackMan ($349.99/y… |
| SkyTrak+ | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | ❓ Unconfirmed | ❓ Unconfirmed | ✅SkyTrak Native (Course Play) — Core: Foresight ($299.99/yr, 49 courses) or Core: TrackMan ($349.99/y… |
| Square Golf Launch Monitor | 🔌Officially supported | 🔌iOS and PC; no Square Golf subscription required for connection | ❓ Unconfirmed | ❓ Unconfirmed | 🔌Supported as third-party integration | ✅Square Golf App |
| Square Golf Omni | ✅GSPro license ~$250/yr — separate third-party cost, no Square Golf fee | ✅E6 subscription applies | ❌ Not compatible | ❌ Not compatible | ✅$14.99/mo, $159.99/yr, or $349.99 one-time (golfstead.com) | ✅Square Golf App — Free — 1,000 credits included at purchase, no subscription required |
| TrackMan iO | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❓ Unconfirmed | ❓ Unconfirmed | ✅TrackMan Performance Studio |
| Uneekor Eye Mini | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | ❓ Unconfirmed | 🔌Added in Awesome Golf v3.11.0 (2026-10-02) | ✅Uneekor VIEW |
| Uneekor EYE XO | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | ❓ Unconfirmed | ❓ Unconfirmed | ❓ Unconfirmed |
| Uneekor EYE XO2 | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | ❓ Unconfirmed | ❓ Unconfirmed | ❓ Unconfirmed |
| VTrack | ✅$0 extra from VTrack — GSPro itself is a separate license (~$250/yr,… | 🔌Confirmed compatible across manufacturer and retailer sources. | 🔌Compatibility mentioned by one retailer's guide only — less consisten… | ❓ Unconfirmed | ❓ Unconfirmed | ✅VTrack ToolKit + Practice Range |
Frequently Asked Questions
Which launch monitors work with GSPro?
GSPro officially lists 31 supported devices on gsprogolf.com, including Uneekor (with an active Pro tier), FlightScope, Foresight (via FSX as a mid-layer), Bushnell Launch Pro (Gold tier required), Garmin R10/R50, Rapsodo MLM2Pro (Core required), ProTee VX, and Square. SkyTrak and TrackMan iO are notably absent from the official list — SkyTrak connects only through the unofficial community OpenSkyPlus connector (github.com/OpenSkyPlus/OpenSkyPlus), and TrackMan iO is not supported at all (closed TrackMan Performance Studio ecosystem). See the table above for the exact tier/cost per device.
Does E6 Connect work with SkyTrak+?
Yes — E6 Connect officially supports SkyTrak+ on both Windows and iOS, though it requires SkyTrak's own Essential subscription ($99.99/yr) before the E6 subscription ($300 / $600 list on e6golf.com, term not stated) applies on top. This is one of the more straightforward official integrations in the table.
Does the Bushnell Launch Pro need GSPro Gold?
Yes. Since Foresight+ replaced the old BLP subscription tiers on Sept 18, 2026, GSPro compatibility on the Bushnell Launch Pro requires Foresight+'s Gold tier (~$599/yr) on the device side, on top of the standard GSPro subscription (~$250/yr) that every GSPro user pays regardless of hardware. GSPro itself has no Gold tier of its own — the single GSPro plan is a flat $250/yr — the Gold tier lives on the Bushnell/Foresight side and is what unlocks third-party software access. Active BLP Gold subscribers from before the switch keep their original (lower) renewal rate.
Which launch monitors are compatible with Awesome Golf?
Awesome Golf's own list (checked November 14, 2026) names Garmin Approach R10 and R50, FlightScope (Mevo Gen2, Mevo+, Mevo Range, Range and the Xi and X series), Bushnell Launch Pro and LPi, Foresight (Falcon, QuadMAX, GCQuad, GC3, GC3S, GCHawk), Rapsodo MLM2PRO and MLM2XPRO, Square Golf Omni and Home, ProTee VX and the Uneekor EYE MINI. SkyTrak and TrackMan are not on the list. Foresight and Bushnell need Foresight+ Gold and Rapsodo needs a paid Rapsodo membership on top of the Awesome Golf licence. Our table shows only the devices we review; see Awesome Golf explained for fees and platforms.
Do I need a software subscription to use my launch monitor?
It depends on the device. Several launch monitors in our table — Shot Scope LM1, PRGR Black Pocket, and the ball-only modes on FlightScope, Bushnell, Rapsodo, and Square hardware — work with a free companion app and no subscription at all. Most simulation-grade play, however, requires at least one paid subscription: either the third-party software's own base fee (e.g. GSPro's flat $250/yr) or a manufacturer-side tier (e.g. Uneekor Pro at $199/yr, SkyTrak Essential at $99.99/yr) before that software will connect. Check the 💲 cells in the table above for your specific device.