Launch Monitor Software Compatibility Matrix
By GolfSimulatorSource Editorial Team | Last verified:
Every simulation software title gates hardware compatibility differently — some launch monitors connect for free, some require a paid device-side tier before a third-party title like GSPro or E6 Connect will even talk to them, and some are locked out entirely. The table below maps every launch monitor we cover against the five simulation platforms buyers ask about most, plus each manufacturer's own companion app, so you can check compatibility before you buy instead of after. For the full pricing and feature breakdown of the two biggest platforms, see our GSPro vs E6 Connect guide.
Compatibility Matrix
Derived automatically from each review's software compatibility data — updated as reviews are added or corrected, with no separate table to keep in sync. Last generated 2026-09-12; see docs/research/gspro-vs-e6-connect-dossier.md for sourcing on the underlying review data.
| Launch Monitor | GSPro | E6 Connect | TGC 2019 | FSX Play | Awesome Golf | Manufacturer's Own App |
|---|---|---|---|---|---|---|
| Bushnell Launch Pro | 💲Gold/Unlocked | 💲Gold/Unlocked (+ separate E6 license) | ❌ Not compatible | ✅Silver ($199/yr) or Gold ($499/yr) | ❌ Not compatible | ✅FSX Pro |
| FlightScope Mevo Gen2 | 🔌Officially supported — no FlightScope subscription required, same as… | ✅8 courses free; E6 sub $300–$600/yr for more | 🔌Compatible but community reports persistent bugs — use GSPro instead | ❓ Unconfirmed | 🔌Official integration with Fusion Tracking support | ✅FS Golf App |
| FlightScope Mevo+ | 🔌Officially supported — no FlightScope subscription needed | ✅12 courses free; E6 sub $300–$600/yr for more | 🔌Compatible but community reports persistent bugs — use GSPro instead | ❓ Unconfirmed | 🔌Official integration with Fusion Tracking support | ✅FS Golf App |
| Foresight GC Quad | 💲Gold (~$500/yr) | 🔌Compatible via third-party bridge — not direct native integration but… | ❌ Not compatible | ✅ Native | 🔌Compatible with GC Quad integration | ✅FSX Pro — Included in Fully-Loaded bundle |
| Foresight Sports GC3 | ✅$250/yr (separate GSPro subscription) | 🔌Supported via Foresight FSX with separate E6 Connect license | ❌ Not compatible | ✅ Native | ❌ Not compatible | ❓ Unconfirmed |
| Full Swing KIT | ✅$250/yr or $550 lifetime — sold separately via Foresight Sports/retai… | ✅Perpetual Package (5 courses) bundled free with every KIT | ❌ Not compatible | ❓ Unconfirmed | ❓ Unconfirmed | ✅Full Swing GOLF (proprietary) — Listed at roughly $499/yr per retailer listings — moderate confidence… |
| Garmin Approach G82 | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ✅Garmin Golf app |
| Garmin Approach R10 | 🔌Unofficial — community API bridge via Discord; not plug-and-play | ✅ Native | ✅ Native | ❌ Not compatible | ✅ Native | ✅Home Tee Hero — $99/yr (Garmin Golf membership) |
| Garmin Approach R50 | ✅ Native | ✅ Native | ❌ Not compatible | ❌ Not compatible | 🔌Supported via Wi-Fi + PC | ✅Home Tee Hero — $99.99/yr (Garmin Golf membership) for full access |
| PRGR Black Pocket HS-130A | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❓ Unconfirmed |
| ProTee VX | ✅$0 extra from ProTee — GSPro itself is a separate ~$250/yr third-part… | 💲ProTee connector ($295-300) | 💲ProTee connector ($295-300) | ❓ Unconfirmed | ❓ Unconfirmed | ✅ProTee Labs |
| Rapsodo MLM2PRO | 💲Premium ($200/yr) | 💲Premium ($200/yr) | ❌ Not compatible | ❓ Unconfirmed | 🔌Official integration, iOS and Android | ✅Rapsodo Courses — Premium ($200/yr) |
| Shot Scope LM1 | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ✅Shot Scope app |
| SkyTrak ST MAX | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | ❓ Unconfirmed | ❓ Unconfirmed | ✅SkyTrak Native (Course Play) — Core: Foresight ($299.99/yr, 49 courses) or Core: TrackMan ($349.99/y… |
| SkyTrak+ | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | 💲Active SkyTrak membership (tier not stated) | ❓ Unconfirmed | ❓ Unconfirmed | ✅SkyTrak Native (Course Play) — Core: Foresight ($299.99/yr, 49 courses) or Core: TrackMan ($349.99/y… |
| Square Golf Launch Monitor | 🔌Officially supported | 🔌iOS and PC; no Square Golf subscription required for connection | ❓ Unconfirmed | ❓ Unconfirmed | 🔌Supported as third-party integration | ✅Square Golf App |
| Square Golf Omni | ✅GSPro license ~$250/yr — separate third-party cost, no Square Golf fee | ✅E6 Connect subscription applies — sources report inconsistent tier pr… | ❌ Not compatible | ❌ Not compatible | ✅$14.99/mo, $159.99/yr, or $349.99 one-time (golfstead.com) | ✅Square Golf App — Free — 1,000 credits included at purchase, no subscription required |
| TrackMan iO | ❌ Not compatible | ❌ Not compatible | ❌ Not compatible | ❓ Unconfirmed | ❓ Unconfirmed | ✅TrackMan Performance Studio |
| Uneekor Eye Mini | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | ❓ Unconfirmed | ❓ Unconfirmed | ✅Uneekor VIEW |
| Uneekor EYE XO | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | ❓ Unconfirmed | ❓ Unconfirmed | ❓ Unconfirmed |
| Uneekor EYE XO2 | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | 💲Pro tier ($199/yr) | ❓ Unconfirmed | ❓ Unconfirmed | ❓ Unconfirmed |
| VTrack | ✅$0 extra from VTrack — GSPro itself is a separate license (~$250/yr,… | 🔌Confirmed compatible across manufacturer and retailer sources. | 🔌Compatibility mentioned by one retailer's guide only — less consisten… | ❓ Unconfirmed | ❓ Unconfirmed | ✅VTrack ToolKit + Practice Range |
Frequently Asked Questions
Which launch monitors work with GSPro?
GSPro officially lists 31 supported devices on gsprogolf.com, including Uneekor (with an active Pro tier), FlightScope, Foresight (via FSX as a mid-layer), Bushnell Launch Pro (Gold tier required), Garmin R10/R50, Rapsodo MLM2Pro (Premium required), ProTee VX, and Square. SkyTrak and TrackMan iO are notably absent from the official list — SkyTrak connects only through the community OpenSkyPlus 2 connector, and TrackMan iO is not supported at all (closed TrackMan Performance Studio ecosystem). See the table above for the exact tier/cost per device.
Does E6 Connect work with SkyTrak+?
Yes — E6 Connect officially supports SkyTrak+ on both Windows and iOS, though it requires SkyTrak's own Essential subscription ($99.99/yr) before the E6 Connect subscription ($300–$600/yr) applies on top. This is one of the more straightforward official integrations in the table.
Does the Bushnell Launch Pro need GSPro Gold?
Yes. GSPro compatibility on the Bushnell Launch Pro requires Foresight's Gold subscription tier (~$499/yr) on the device side, on top of the standard GSPro subscription (~$250/yr) that every GSPro user pays regardless of hardware. GSPro itself has no Gold tier of its own — the single GSPro plan is a flat $250/yr — the Gold tier lives on the Bushnell/Foresight side and is what unlocks third-party API access.
Which launch monitors are compatible with Awesome Golf?
Per our data, Awesome Golf currently connects to Garmin Approach R10, Rapsodo MLM2Pro, Square Golf Omni, and Square Golf Launch Monitor, plus FlightScope Mevo 3/Mevo+ and Foresight GC Quad via third-party integration. Several devices in our table (FSX-tier Foresight products at the entry level, Uneekor, ProTee VX, SkyTrak+, TrackMan iO, and VTrack) have no documented Awesome Golf integration in the sources we could verify — shown as ❓, not ❌, since absence of documentation isn't the same as confirmed incompatibility.
Do I need a software subscription to use my launch monitor?
It depends on the device. Several launch monitors in our table — Shot Scope LM1, PRGR Black Pocket, and the ball-only modes on FlightScope, Bushnell, Rapsodo, and Square hardware — work with a free companion app and no subscription at all. Most simulation-grade play, however, requires at least one paid subscription: either the third-party software's own base fee (e.g. GSPro's flat $250/yr) or a manufacturer-side tier (e.g. Uneekor Pro at $199/yr, SkyTrak Essential at $99.99/yr) before that software will connect. Check the 💲 cells in the table above for your specific device.